Educational Establishments
Ashcott Primary School
Contents
| Headteacher | Mr Richard Briar |
|---|---|
| Address | Ashcott Primary School Ridgeway Ashcott Bridgwater Somerset TA7 9PP |
| Website | http://www.ashcott.somerset.sch.uk |
| Telephone | 01458210464 |
| Type of Establishment | Community school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 128 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 105 (54 / 51) |
| Percentage Free School Meals | 10.5% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr Jon Davis | Chair of Governors | 02/09/2023 | 29/06/2027 | Elected by parents |
| Mrs Lyndsey Lanham | Governor | 14/11/2022 | 14/11/2026 | Appointed by GB/board |
| Mr William Rogers | Governor | 26/11/2018 | 26/11/2026 | Elected by parents |
| Mrs Serena Shore | Governor | 24/09/2018 | 23/09/2026 | Elected by school staff |
The Levels School
Contents
| Headteacher | Mrs Caroline Cook |
|---|---|
| Address | The Levels School 7 Bath Road Ashcott Somerset TA7 9QS |
| Website | www.thelevelsschool.co.uk |
| Telephone | 01458211014 |
| Type of Establishment | Other independent special school (Special schools) |
| Phase of Education | Not applicable (Ages 8 - 18) |
| Boarders | No boarders |
| Sixth Form | Not applicable |
| Gender | Mixed |
| Religious Character / Diocese | / Not applicable |
| Admissions Policy |
| School Capacity | 75 |
|---|---|
| Special Classes | Not applicable |
| Number of Pupils (Boys/Girls) | 62 (34 / 28) |
| Percentage Free School Meals | 0.00% |
| Ofsted Rating | |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||